Song | Artist/Date/Label | Remade by | |
---|---|---|---|
Native New Yorker | Frankie Valli 1977 on lp Private Stock 7002 Lady Put The Light Out |
Odyssey |
Nature Boy | King Cole (aka Nat "King" Cole) 8-22-47 Capitol 15054 | Frank Sinatra, Miles Davis, Bobby Darin, John Coltrane, Stan Getz, George Benson, David Bowie et al. |
Needles & Pins | Jackie DeShannon 3-4-63 Liberty 55563 | Cher, Searchers, Smokie, Ramones, Tom Petty & Stevie Nicks |
Neighbor Neighbor | Jimmy Hughes 1964 on lp Vee Jay 1102 Steal Away | Jimmy Hughes (4-18-66 for Fame) |
Neither One Of Us (Wants To Be The First To Say Goodbye) | Jim Weatherly 1972 on lp RCA Victor 4747 Weatherly | Bob Luman, Gladys Knight & Pips |
Never Be You | Maria McKee 1984 on lp MCA 5492 Streets Of Fire ost | Rosanne Cash (1984, 1985) |
Maria McKee's recording was released on a promotional 12" single (MCA L33-1210). Despite her recording being on the soundtrack album, it was Laurie Sargent's singing that was heard in the movie.
Never Been To Spain | Hoyt Axton 1-25-71 on lp Capitol 788 Joy To The World | 3 Dog Night, Elvis Presley |
Never Gonna Let You Go | Stevie Woods 1982 Cotillion 99934 | Dionne Warwick, Sergio Mendes |
Never Let Him Go (aka Never Let Her Go) | Jody Miller 12-8-64 Capitol 5353 | David Gates |
Never On Sunday (as "Ta Pedia tou Pirea") | Melina Mercouri 1960 on lp United Artists 5070 Never On Sunday ost | Don Costa, Chordettes |
New Britain (aka Amazing Grace) | Original Sacred Harp Choir 7-22 Brunswick 5150 | Mahalia Jackson, Elvis Presley, Sam Cooke, Judy Collins, Royal Scots Dragoon Guards, Aretha Franklin, Joan Baez, Willie Nelson et al. |
New York Groove | Hello 1975 Arista 0166 | Ace Frehley |
New York New York see Theme From New York New York |
Night Time Is The Right Time see Right Time, The |
Night Train | Jimmy Forrest 11-27-51 United 110 | Buddy Morrow (1952 for RCA Victor, 1959 for Mercury), Richard Hayman, Viscounts, James Brown, Oscar Peterson et al. |
Note the misspelling of Jimmy Forrest's name on the original 78 issue.
Night With Daddy G Part 2, A (aka Quarter To Three) | Church Street Five 1960 Legrand 1004 | Gary U.S. Bonds |
Ninety-Nine Ways | Charlie Gracie 12-30-56 Cameo 105 | Tab Hunter |
1900 Yesterday | Betty Everett 1969 Uni 55141 | Liz Damon's Orient Express |
1985 | SR-71 2003 on CD Japanese Crown CRCL-4585 Here We Go Again (2004) | Bowling For Soup |
9,999 Years (aka 9,999,999 Tears) | Razzye Bailey 1966 Lowery 419 | Larry G. Hudson, Dickey Lee, Razzy Bailey (1973 for Nashville South, 1980 for RCA) |
Nite Life (aka Night Life) | Paul Buskirk & His Little Men feat. Hugh Nelson (aka Willie Nelson) 1959 RX 502 | Ray Price, Rusty Draper, Willie Nelson (many times) |
No Easy Way Down | Germz 3-67 Vertigo 8001 | Jackie Deshannon, Dusty Springfield, Carole King, Norah Jones |
Unbeknownst to the group, the Germz' recording was also issued as by the Lit Candle (Cotique 148). George Goldner, who ran Roulette Records which distributed Vertigo, may have put it out to maximize his profit potential.
No Love At All | Wayne Carson 1-70 Monument 1192 | Lynn Anderson, B.J. Thomas |
No More "I Love You's" | The Lover Speaks 1986 on lp A&M SP 6-15127 | Annie Lennox |
No No Song | Hoyt Axton c. 11-74 A&M 1683 | Ringo Starr |
No One Is To Blame | Howard Jones 1985 on lp Elektra Dream Into Action | Howard Jones (1986, Elektra 69549) |
No Time | Guess Who 1969 on lp RCA 4157 Canned Wheat | Guess Who (8-13-69, RCA 0300) |
Nobody But Me | Isley Bros. 11-62 Wand 131 | Human Beinz |
Nobody Knows You When You're Down And Out see Nobody Needs You When You're Down And Out |
Nobody Needs You When You're Down And Out (aka Nobody Knows You When You're Down And Out) | Blind Bobby Baker 7-27 Pathe Actuelle 7533/Perfect 133 | "Pinetop" Smith (1-15-29), Bessie Smith (5-15-29), Count Basie, Big Joe Williams, Jimmy Witherspoon, Nina Simone, Odetta, Otis Redding, Derek & Dominos, Eric Clapton et al. |
Nobody's Child | Hank Snow 12-49 RCA Victor 0147 | Lonnie Donegan, Billy Fury, Tony Sheridan & Beatles, Traveling Wilburys |
RCA Victor introduced the 45 RPM record in 1949 and used various colors of vinyl for different types of music. Their "grass green" color was to be associated with country music.
Not Me see Man Smart, Woman Smarter |
Not Me | Gary U.S. Bonds 1960 Legrand 1005 | Orlons (5-63) |
Nothing Compares 2 U | The Family 1985 on lp Warner Bros. 25322 | Sinéad O'Connor |
Now That We Found Love | O'Jays 1973 on lp Philadelphia International 32408 Ship Ahoy | Third World, Heavy D & the Boyz |
Nut Rocker | Jack B. Nimble & the Quicks 1961 Del-Rio 2302/Dot 16319 | B. Bumble & Stingers, Emerson, Lake & Palmer |